HSA 535 MIDTERM EXAM PART 2
· Question 1
5 out of 5 points
Which of the following activities characterizes an epidemiologic approach (as opposed to a clinical approach)? | ||||
In the Yearly Mortality Bill for 1632, consumption referred to: | ||||
Which of the following is not usually an aim of epidemiology? | ||||
Which of the following activities characterizes a clinical approach (as opposed to an epidemiologic approach)? | ||||
The Epidemic Intelligence Service (EIS) is responsible for (give the best answer): | ||||
John Snow, author of Snow on Cholera: | ||||
Cyclic variations in the occurrence of pneumonia and influenza mortality may reflect: | ||||
According to the natural history of disease model, the time before the precursors of disease and the host interact is called the period of: | ||||
Indicate the level of prevention that is represented by pasteurization of milk | ||||
In 1900, the death rate per 100,000 members of the population for influenza and pneumonia (I & P) was 202.2; it was 22.4 in 2003. How much did the death rate due to I & P decline? | ||||
Increases in lung cancer mortality, especially among women, illustrate which of the following trends in disease occurrence? | ||||
Indicate the level of prevention that is represented by half-way houses for persons recovering from addiction | ||||
Indicate the level of prevention that is represented by nutritional counseling for pregnant women | ||||
Indicate the level of prevention that is represented by screening for breast cancer | ||||
An epidemiologic survey of roller-skating injuries in Metroville, a city with a population of 100,000 (during the midpoint of the year), produced the following data for a particular year:
The crude death rate for all causes was: | ||||||||||||||
To express the burden or extent of some condition or attribute in a population. Is this a use for incidence or prevalence data? | ||||
The risk of acquiring a given disease during a time period is best determined by: | ||||
The fundamental tool for etiologic studies of both acute and chronic diseases. Is this a use for incidence or prevalence data? | ||||
An epidemiologic survey of roller-skating injuries in Metroville, a city with a population of 100,000 (during the midpoint of the year), produced the following data for a particular year:
The cause-specific mortality rate from roller-skating was: | ||||||||||||||
Determining workload and planning the scope of facilities and manpower needs, particularly for chronic disease. Is this a use for incidence or prevalence data? | ||||
Beach City has a rising population of 500,000 robust, fertile males and 450,000 robust, fertile females. If there were 4,000 live births, 3 fetal deaths, and 40 maternal deaths, what is the crude birth rate? | ||||
Blood pressure measurements on adult males 30-39 years of age were obtained in a survey of a representative sample of Twin Cities households. To compare the frequency of hypertension in the white and non-white population surveyed, the most appropriate measure is the: | ||||
Which of Mill’s four canons suggests that there is an association between frequency of disease and the potency of a causative factor? | ||||
Which of the following statements most accurately expresses the breeder hypothesis for schizophrenia? | ||||
Studies of nativity and migration have reported that: | ||||
Reasons for gender differences in mortality may include: | ||||
Lung cancer mortality among women is increasing faster than among men. What factor(s) would most likely account for this increased cancer rate? | ||||
Age-specific and age-adjusted mortality rates by sex in the United States generally show the following sex differences: | ||||
A null hypothesis is most similar to which of the following? | ||||
Descriptive epidemiology has the following characteristics (Choose the incorrect option): |
· Question 2
5 out of 5 points
· Question 3
5 out of 5 points
· Question 4
5 out of 5 points
· Question 5
5 out of 5 points
· Question 6
5 out of 5 points
· Question 7
5 out of 5 points
· Question 8
5 out of 5 points
· Question 9
5 out of 5 points
· Question 10
5 out of 5 points
· Question 11
5 out of 5 points
· Question 12
0 out of 5 points
· Question 13
5 out of 5 points
· Question 14
5 out of 5 points
· Question 15
5 out of 5 points
· Question 16
5 out of 5 points
· Question 17
5 out of 5 points
· Question 18
5 out of 5 points
· Question 19
5 out of 5 points
· Question 20
5 out of 5 points
· Question 21
0 out of 5 points
· Question 22
5 out of 5 points
· Question 23
5 out of 5 points
· Question 24
5 out of 5 points
· Question 25
5 out of 5 points
· Question 26
5 out of 5 points
· Question 27
0 out of 5 points
· Question 28
5 out of 5 points
· Question 29
5 out of 5 points
· Question 30
5 out of 5 points
Comments
Post a Comment